Oct 8, 2011
Sep 1, 2011
Patent
Patents in relation to Cows
1. May 24.2005 – 6896907 :
Use of bioactive factor from cow urine distillate as bioenhancer of antiinfective, anticancer agents. Khanuja et al. CSIR.
2. June 25,200 – 6410059 :
Pharmaceutical composition containing cow urine distillate and an Antibiotics. Khanuja et al. CSIR.
3. Nov.13-2003 – 0211119 AI – 2003 :
Chandrashekhar Nautiyal et.al
Synergistic bioinoculant composition comprising Bacterial Strains in Milk of Sahiwal cow and method of producing said composition.
4. Dec. 9 – 2004 - 0248738 AI – 2004 :
Chandrashekhar Nautiyal et.al.
Synergistic fermented plant growth promoting bio-control composition – produced from cows urine, neem, and garlic.
Aug 21, 2011
Donate !
DONATE 
KAMDHENU GAUSHALA
Kamdhenu Gaushala was personally begun by His Divine Grace Shri Saradacharyag.
Shri Maharaj Ji started in 2004 with ten milking Cows, but now it is more than 50 Cows, Bulls and Calves. Their number is growing every year. Small baby calves will soon grow into bulls and mothers, and their needs will also increase. As they grow and produce more milk for the benefit of humans, it is important to provide them proper nourishment and care. Secondly, this project aims to educate more devotees and the people in general on the importance of Go-Seva.
Our mother has been taking care of us for so many years,now the right time to return that kindness.
Donations
Provision of cow medicine to villager = 10 USD
Food for cow for 1 week = 30 USD
Veterinary care for cow for 1 Year = 100 USD
Training for agriculture student for 1 Year = 1000 USD
The Kamdhenu Goshala spends Rs. 12. Lakhs per year for maintaining the Cows. It takes up to Rs. 1,100/- per month, per Cow. Sponsor Krishna’s cows in Patnagarh and obtain boundless mercy! Every month you can donate some little amount of money which is affordable by you and make Go-Seva a life time service to Goumata.
Feed 4 Cows for one day Rs. 100Feed 10 Cows for one day Rs. 250
Feed 20 Cows for one day Rs. 500
Feed and maintain a Cow for one month Rs. 1,100
Feed and maintain 3 Cows for one month Rs. 3,300
Feed and maintain 5 Cows for one month Rs. 5,500
Maintain Goshala for one day Rs. 7,500
Sponsor a feast for Cows Rs. 8,000
Feed a Cow or Bull for one full year Rs. 10,000
Total Medical Expenses (For One Month) Rs. 10,000
Go-Dhan (Donating a Cow with her calf)
To donate contact
Sevika Ashram, Kamdhenudham
Village- Turlamaal, Post- Balipata
Via- Patnagarh, Odisha
Mobile: +91 9938712663
Email: kamdhenudham@gmail.com
website: kamdhenudham.blogspot.in , kamdhenudham.wordpress.com
Village- Turlamaal, Post- Balipata
Via- Patnagarh, Odisha
Mobile: +91 9938712663
Email: kamdhenudham@gmail.com
website: kamdhenudham.blogspot.in , kamdhenudham.wordpress.com
To deposit directly in the Bank A/c
Account Name-Kamdhenu(Trust.A/c.)
Account Number-31121115867
State Bank of India
Branch-Patnagarh
District-Balangir
Pin-767025, Odisha, India
KAMDHENU(Regd.Trust)
Registered in section 12(A) No.CIT-1/T/120(K-41)Agra/2004-05/3261
Donations for this trust are eligible for tax relief U/S-80G of income tax act 1961
KAMDHENUDHAM, PATNAGARH
What we humbly need from you:-
1- Cow shed: 60’x20’ tin thatched shed. Costing about =Rs. 3,60,000/-2- Office: 20’x15’ R C C roof Costing about= Rs.150,000/-
3- Medicine manufacturing shed: 10’x40’ hall Costing about =Rs. 2,00,000/-
4- Compost(manure) making pit(10.no.s) 6’x12’x6’ pit@=Rs 5000/- each =Rs.50,000/-
5- Shelter for old age & disable Cattle (100 nos.) 40 sq. ft/cow , total 4000 sq ft @Rs. 30/ sq. ft = Rs. 1,20,000/-
6- Feed go-down (dried fodder store)= Rs. 50,000/-
7- Free health centre: 15’x20’ costing about Rs:1,80,000/-
8- Residential quarter: 4-no.s x 1,00,000/- =Rs. 4,00,000/-
9- Borewell ,motor and over head tank with all fittings Rs. 1,20,000/-
Objectives of KAMDHENUDHAM, PATNAGARH
1- Farmer training about cow based cultivation.
2- Ayurvedic (panchgavya) medicine.
3- Bio-organic product.
4- Self employment scheme for rural people.
5- Free health service.
6- Cottage industry.
7- Preservation and improvement of live stock.
8- Herbal garden.
For details plz visit: www.sevika.org/, www.kamdhenudham.blogspot.com/
Email:info@sevika.org, kamdhenudham@gmail.com/ymail.com
Mobile: +91 9938712663
Donation for Old Age Home
Donation for Old Age Home
| ||
| Amount | Details | |
| INR | USD | |
| 1000 | 20 | Medicines Boxes |
| 2000 | 40 | 1 Meal / Bed Side Lockers / Bed Sheets |
| 3000 | 60 | Almirah / Cup Board |
| 5000 | 100 | SEMI (Fowler) / Tilt Bed / A Days food |
| 10,000 | 200 | Television / Air Cooler |
| 15,000 | 300 | Water Cooler/ Kitchen Equipment / Kitchen Crockery |
| 20,000 | 400 | To look after an aged person per year |
| 25,000 | 500 | Dining Hall Furniture |
| 50,000 | 1000 | Dormitory Construction/Laundry Equipment / Freezer Box |
| 1 Lakh | 2000 | Single Room in memory of your beloved ones./fixed deposit towards corpus fund. |
| 1.5 Lakhs | 3000 | Double Room |
| 2 Lakhs | 4000 | Medical Equipment / Physiotherapy Equipment |
| 2.5 Lakhs | 5000 | Ambulance |
| 3 Lakhs | 6000 | Sharing Room Unit |
| 5 Lakhs | 10,000 | Construction Dormitory (20 Beds) |
Donation for Cow Shelter
We are planning to construct “Shri KAMDHENU GAU SEVA KENDRA” with adequate facilities for Medical Treatment and housing for 100 cows.
Requirement for “Shri kamdhenu Gau Seva Kendra”
| |
| Amount | Details |
| Rs.2,51,000 | Compound wall with Gate |
| Rs.3,51,000 | Cow Shed Construction |
| Rs.50,000 | Ceiling Fans for Shed 50 nos. at Rs. 1000 each |
| Rs.1,51,000 | Water supply facilities with Tube-Well |
| Rs.2,50,000 | Grass Godown |
Special Scheme for “Shri Kamdhenu Gau Seva Kendra”
| |
| Amount | Details |
| Rs.5000 | Operation and Medical expense for 1 cow |
| Rs.3501 | One day Fodder expense for 25 cows |
| Rs.11,001 | Kansar Seva for cows On Birthday / Gokulashthami/Ekadasi/Paryushan |
| Rs.2000 | Ambulance expenses for one cow one time |
Life Membership for “Shri Kamdhenu Gau Seva Kendra” (From interest income)
| |
| Amount | Details |
| Rs.1,51,001 | Seva for 31 cows for 12 months |
| Rs.75,001 | Seva for 31 cows for 6 months |
| Rs.40,001 | Seva for 31 cows for 3months |
| Rs.10,000 | Seva for 31 cows for 1 months |
Products
Products
MEDICINE FOR HUMAN USE
Medicines prepared from Cow Dung, Urine, Milk, Curd & Ghee | ||||
Sl. No. | Name of Product | Indications | Doses | Weight |
1 | Kamdhenu Medohar Ark | Obesity | Teaspoon full, Twice a day after meal or as directed by physician | 100 ml. / 200 ml. |
2 | Kamdhenu Harde Churna | Acidity, Gas trouble, Constipation and other related trouble. | Teaspoon full, Twice a day after meal or as directed by physician | 30 gm / 60 gm. |
3 | Kamdhenu Malish Tel (Oil) | Highly effective in different types of Arthritis & useful for body massage. | As per requirement or advised by physician. | 50 ml. / 100 ml. |
4 | Kamdhenu Marham | Effective in various eczematous conditions, infective wounds etc. | As required or as per the advice of physicians | 10 gm |
5 | Kamdhenu Shwitranashak Vati | Highly effective in Leucoderma & Alopecia Aereata (For Internal Use Only). | Two pills twice a day for children | 60 tablets |
6 | Kamdhenu Shwitranashak Lepa | Highly effective in Leucoderma & Alopecia Aereata (For External Use Only). | For external use only | 10 tablets |
7 | Kamdhenu Ashtamangal Ghrut | Good Nervine tonic improves memory, promotes concentration Good health Suppliment for children & elder person. | One teaspoonfull twice a day or as directed by physician | 25 ml./ 50 ml. |
8 | Kamdhenu Jatyadi Ghrut | Useful in infected & cut wounds, ulceration. Also useful in Fistula & bed sore. | For external application or as Directed by physician | 25 ml. / 50 ml. |
9 | Kamdhenu Chandanadi Yamak | Useful in burns, boils and skin rashes. | External use only | 10 gm. |
10 | Kamdhenu Kshar Churna | Effective in various types of cough and cough due to Bronchitis and Asthama. Also helpful in Gastro intestinal disorders due to Kaphaj Dosha | 1 to 2 gram, twice a day with hot water. | 100, 200, 300 gms |
11 | Kamdhenu Takrarishta | Relieves Constipation, Regulates bowels, useful in piles, worm infection and Diarrhoea. Also useful in Dehydrated condition. | 2 teaspoonfulls twice a day before meal or as directed as physician | 100 / 200/ 300 gms |
12 | Kamdhenu Kushmandavaleh | Highly effective in Acidity, and Gastric ulcer useful in Jaundice, as a liver tonic. | 2 teaspoonfulls twice a day before meal or as directed as physician | 25 ml. / 50 ml. |
13 | Kamdhenu Hingawadya Ghrut | Relieves fullnes of abdomen and regulates bowel movement. Also helpful in thread worm infestations. | 2 teasponfulls twice a day or as directed by physician | 60 pills |
14 | Kamdhenu Kasisadi Tela | Highly effective on piles, bleeding piles and helps in healing fissure and Fistula. | As advised by the physician | 200 ml. |
15 | Kamdhenu Ghanvati | Useful in all diseases as it increases body’s immunological defences. | 2, 2 pills morning & evening with hot water | 200 ml. |
16 | Kamdhenu Arka | Useful in all diseases as it increases body’s immunological defences. | 2 teaspoonfulls twice a day after meal | 200 ml. |
17 | Kamdhenu Asava | Relieves from cough and cold, useful in Asthma and Leucoderma. | 2 teaspoonfulls twice a day after meal or as directed by physician | 200 ml. |
18 | Kamdhenu Bal Pal Rasa | For children below 15 years of age. Acts as nervine tonic. Improves health and promotes proper growth. | 1 teaspoonfull with water in morning and evening for children below age 5 of above 15 years 2 teaspoonfulls with water three times a day | 200 ml. |
19 | Kamdhenu Nari Sanjeevani | Very useful in Ladies Problems like Menstruation weakness etc. | 2 teaspoonfulls with water every morning and evening | 10 ml. |
20 | Kamdhenu Pramehari | Effective in general debility | 2 teaspoonfulls with water every morning and evening | 25 ml. |
21 | Kamdhenu Tela | Useful in all Diseases of Nose, Ear and Eye. | 2 drops at night for pain in nose and ear 2 drops when required | 100,200,300 gm. |
22 | Kamdhenu Arshohar Marham | Highly effective in piles, Also heals and relives fissures and fistula. | As directed by physician | 1 pack |
23 | Kamdhenu Vibhitikavaleha | Effective in Asthma and all conditions of cough. | 1-2 teaspoonfulls twice a day before meal or as directed by physician | 25 ml. 50 ml. |
24 | Kamdhenu Pathyadi Vatika | Removes bad breath and cures mouth ulcers. | 2-4 pills twice a day or as directed. | 50 gm. |
25 | Kamdhenu Panchagavya Ghrit | Useful in chronic fever, anaemic conditions, chronic disorders & Psychosomatic disorders | 2 teaspoonfulls twice a day before meal or as directed as physician | 30 gm / 60 gm. |
26 | Kamdhenu Isab Tikiya | Useful in all skin disease, especially useful in ‘Isab’ of various types. | To be rubbed or applied like paste on affected part of the body | 90 gm. |
27 | Kamdhenu Dant Rakshak | Very useful for dental care. Effective in gingivits, pyorrhoea protects gums and removes bad breath. | Clean teeth by this product every morning and evening | 60 ml. |
28 | Kamdhenu Tikiya | Improves skin complexion and adds Luster to the skin. | An excellent soap-substitute. Ideal for daily bath | 12 sticks pack |
29 | Kamdhenu Ubatan | Face-pack-helpful in Vulgaris. Improves Luster of skin and tones up face look. | For external application only. Paste may be prepared with Water or cow milk or as directed. | 12 sticks pack |
30 | Kamdhenu Keshnikhar | Highly effective in alopecia & dandruff, regular application improves condition of hair and prevents premature graying of hair and falling. | Apply on wet hair, massage and finally rinse and wash use atleast twice a day | 60 ml. |
31 | Kamdhenu Dhup | Purifies air in the room. | Use during ‘Puja’ and at any other time whenever desired. | 12 sticks pack |
32 | Kamdhenu Chandan Dhup | Purifies air in the room. | Use during ‘Puja’ and at any other time whenever desired. | 12 sticks pack |
| Wormi Compost | 1 kg – Rs 10/- 25 kg – Rs 150/- | 1000 kg Rs 4/- per kg. |
| Kamdhenu Pest Repellent | 100 ml – Rs 10/- 1/2 lit. – Rs 30/- 1 lit. – Rs 55/- | 2 lit – Rs 100/- 5 lit. – Rs 250/- 25 lit. – Rs 1200/- |
FOR Especial….
Kamdhenu makoya ark Kamdhenu ganga ark Kamdhenu ghan bati Kamdhenu krimi nasak bati Kamdhenu insuleen Kamdhenu tulsee bati Kamdhenu switra nasak bati Kamdhenu pathyadi bati Kamdhenu eladi bati Kamdhenu chitrakadi bati Kamdhenu khadiradi bati kamdhenu jwar har bati Kamdhenu arjun bati Kamdhenu agni bardhak bati Kamdhenu raaj bati Kamdhenu haritaki bati Kamdhenu bismusti bati Kamdhenu chandraprabha bati Kamdhenu rasraj rash Kamdhenu yogendra rash Kamdhenu trayodasang google Kamdhenu rasonadi google Kamdhenu medohar google Kamdhenu abhaa google Kamdhenu kachnar google Kamdhenu keisor google Kamdhenu asmarinasak churn Kamdhenu abipatikar churn Kamdhenu Ubtan Kamdhenu soap Kamdhenu iye drops Kamdhenu malham Kamdhenu mazik tail Kamdhenu chyavanprass
COMING SOON:
Our verity products:-
Daily Use Products:
ITEMS FOR DAILY USE
Agricultural Use Products
ITEMS FOR AGRICULTURAL USE
| 1. | GORATNA KEET RODHAK LIQUID |
| 2. | GORATNA KHADYA SURAKSHA |
| 3. | GORATNA JAIVIKI KHAD |
| 4. | GORATNA VERMICULTURE |
| 5. | GORATNA NAPED COMPOST |
| 6. | GORATNA SEENG KHAD |
| 7. | GORATNA (C.P.P) KHAD |
Subscribe to:
Posts (Atom)









